So keeping the following assumptions in mind, i am proposing my picks.
1. The max cap budget for the auction was 5M + 2M $ for this year.
2. Max 8 foreign players, 4 in playing 11 (no point having too many therefore)
3. Min 16 players to be chosen with a Min 4 to be under the age of 22.
4. Constraints of icons/captains unavailability + need to keep some local players
5. Player prices based on internet research - some scope for error here.
| Name | Price $ | Skill | ||
| Tendulkar | 750000 | Bat | ||
| Hayden | 375000 | Bat | ||
| Raina | 650000 | ARounder | ||
| Dilshan | 250000 | ARounder | ||
| Y Pathan | 475000 | ARounder | ||
| Bravo | 220000 | ARounder | ||
| A Nayar(22) | 100000 | ARounder | ||
| Ojha | 50000 | Bowl | ||
| Zaheer | 450000 | Bowl | ||
| Mailnga | 350000 | Bowl | ||
| P Shah (22) | 100000 | WK | ||
| Abdulla | 300000 | Bowl | ||
| D Kulkarni (22) | 100000 | ARounder | ||
| A Rahane (22) | 100000 | Bat | ||
| Warner | 200000 | Bat | ||
| Backup | ||||
| De Villiers | 300000 | Bat | ||
| I pathan | 925000 | Arounder | ||
| Boucher | 450000 | WK | ||
| Harbhajan | 750000 | Bowl | ||
| RP Singh | 875000 | Bowl |
My controversial deletions are Jayasurya (past reliable sell by date) and Duminy (a million bucks!!! - don't tell me he's better than Pathan + Hayden + Dilshan). Just not worth it. Removing them also reduces Tendulkar's price (the icon's price is 15% higher than next highest player).
I think this team allows for a nice blend of experience (Tendu, Hayden, Zaheer, Dilshan), T20 expertiste (Raina, Yusuf, Nayar) and the X factor (Mailinga, YPathan, Warner, Abdulla)
What think?
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment